BASIC FEE SCHEDULE (Pursuant to Connecticut General Statute 26-28) Updated October 1, 2009.
| Burial / Removal Permits | $3.00 |
| Change of Name | $53.00 |
| Copies of Land Records | $1.00 |
| Conveyance Tax Form w/Consideration | $2.00 |
| State Conveyance -0.5% | See Sec. 12-494 |
| Local Conveyance -0.25% | See Sec. 12-494 |
| Cremation Permit | $3.00 |
| General Copies for Public | $.50 |
| Liquor Permit Liquor licenses are issed by the state, but must be stamped by the Town Clerk's Office. |
$2.00 |
| Maps | $5.00 |
| Marriage License Have to obtain at Town of Occurance |
$30.00 |
| Notary Public Renewal |
$10.00 $10.00 |
| Recording Notary Certificate | $10.00 |
| Recordings | $53.00 - First Page $5.00 - Additional Pages |
| Single Survey Map | $10.00 |
| Subdivision Maps (per Mylar) | $20.00 |
| Trades Permit | $5.00 |


